| Soccer jerseys Men's Size Chart | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Size | S | M | L | XL | ||||||||||||||||
| CM | CM | CM | CM | |||||||||||||||||
| Front length | 57 | 62 | 64 | 66 | ||||||||||||||||
| Back length | 67 | 73 | 75 | 76 | ||||||||||||||||
| Chest | 106 | 110 | 112 | 118 | ||||||||||||||||
| Shorts Length | 43 | 47 | 47.5 | 48 | ||||||||||||||||
| Soccer jerseys Kid's Size Chart | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Size | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | ||||||||||||
| CM | CM | CM | CM | CM | CM | CM | CM | |||||||||||||
| Age | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 7-8Y | 8-9Y | 10-11Y | 12-13Y | ||||||||||||
| Height | 85-95 | 95-105 | 105-115 | 115-125 | 125-135 | 135-145 | 145-155 | 155-165 | ||||||||||||
| Jerseys length | 41 | 44 | 47 | 50 | 53 | 56 | 59 | 62 | ||||||||||||
| Short length | 30 | 32 | 34 | 36 | 38 | 39 | 40 | 43 | ||||||||||||
Product Description
Material:100% Polyester, breathable and easy-care
Unit Package Weight: 0.35kg
Please carefully view the SIZE chart on both Length and Chest beofore placing your order.
We strongly suggest you to order the jersey one size larger than your intended size,as our jersey belongs to Asian Style and it is a non -refundable product.
Additional Information
| Itemcode | TZCML00 |
|---|---|
| Weight | 0.3500 |
| Color | Blue |
| Brand | Adidas |

